February 3-7, 2024
Boston Convention and Exhibition Center
Boston, MA, USA
February 3-7, 2024
Boston Convention and Exhibition Center
Boston, MA, USA
The SLAS2024 Short Course Program provides in-depth instruction on topics, issues and techniques related to the laboratory science and technology community.
Course Title | Course Hours | Member | Non-Member | Student | Student Non-Member |
Saturday, February 3, 2024 - Half Day Courses | |||||
Level Up Your 3D Cell Culture: From Research to High Throughput | 8:30 a.m. - 12:00 p.m. | $380 | $425 | SOLD OUT | SOLD OUT |
Liquid Handling Essentials (Interactive Course) - Morning | 8:30 a.m. - 12:00 p.m. | $580 | $700 | N/A | N/A |
Introduction to Automated Science | 1:00 - 4:30 p.m. | $380 | $425 | SOLD OUT | SOLD OUT |
Liquid Handling Essentials (Interactive Course) - Afternoon | 1:00 - 4:30 p.m. | $580 | $700 | N/A | N/A |
Saturday, February 3, 2024 - Full Day Courses | |||||
3D Printing for Scientific Applications (Live Demo) | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Genome Editing Applications in Drug Discovery and Target Validation | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Introduction to Biologics | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Introduction to Python Programming for the Laboratory | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Lab-on-a-Chip: From Technology to Bioanalysis on Chip | 8:30 a.m. - 4:30 p.m. | $680 | $800 | SOLD OUT | SOLD OUT |
Phenotypic Screening: Why, When and How | 8:30 a.m. - 4:30 p.m. | $680 | $800 | SOLD OUT | SOLD OUT |
Sample Management: Best Practice, Trends and Challenges | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
Sunday, February 4, 2024 - Half Day Courses | |||||
An Introduction to Mass Spectrometry and its Applications within Drug Discovery | 8:30 a.m. - 12:00 p.m. | $380 | $425 | SOLD OUT | SOLD OUT |
Developing Microfluidic Systems for Biochemical and Cell-Based Assays | 8:30 a.m. - 12:00 p.m. | $380 | $425 | SOLD OUT | SOLD OUT |
Lab of the Future | 1:00 p.m. - 4:30 p.m. | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Use of Genetic and Non-Genetic Agents for Target Validation | 1:00 p.m. - 4:30 p.m. | $380 | $425 | $100 | $150 |
Sunday, February 4, 2024 - Full Day Courses | |||||
Assay Guidance Workshop for High-Throughput Screening and Lead Discovery | 8:15 a.m. - 5:00 p.m. | $680 | $800 | SOLD OUT | SOLD OUT |
High-Content Screening: An Introduction to Instrumentation, Assay Development, Screening, Image and Data Analysis | 8:30 a.m. - 4:30 p.m. | $680 | $800 | SOLD OUT | SOLD OUT |
Introduction to Laboratory Automation | 8:30 a.m. - 4:30 p.m. | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
Pharmacological Target Engagement and Validation | 8:30 a.m. - 4:30 p.m. | $680 | $800 | SOLD OUT | SOLD OUT |
Streamlining Your Laboratory with Python: An Introduction | 8:30 a.m. - 4:30 p.m. | SOLD OUT | SOLD OUT | $125 | $175 |
Using Hardware, Software, and Peopleware to Plan Your Scientific Journey | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
What Can Geometry do for You? - A Practical, “How to” Toolbox for the Development of Physiologically Relevant 3D Models | 8:30 a.m. - 4:30 p.m. | $680 | $800 | $125 | $175 |
'Laptop Required' courses require registrants to bring their own computer. Internet and charging stations are provided free of charge in each course room. Software specifics are included within each individual course description. SLAS does not provide computers for course participants.
Printed course materials (books, handouts, etc.) will not be available for SLAS2024 Short Courses. Registered participants will receive access to downloadable, electronic (PDF) materials for their individual course(s) and can either print the materials in advance or bring a laptop or tablet device to view during the course.
Contact Hannah Rosen, SLAS Scientific Manager.